size guide
Size | Size Equivalent | Chest | Waist | Hip |
---|---|---|---|---|
XS | 00 - 0 | 32" | 24" - 25" | 33" - 34" |
S | 2 - 4 | 34" - 35" | 26" - 27" | 35" - 37" |
M | 6 - 8 | 36" - 37" | 28" - 29" | 38" - 40" |
L | 10 - 12 | 38" - 39" | 30" - 31" | 42" - 44" |
XL | 14 - 16 | 40" - 41" | 32" - 33" | 45" - 48" |

Let's be friends
Get the latest updates and some #OOTD inspo.